Sizing chart
The sizes these pieces come in, with the words the store writes beside each size. Each exhibit shows the exact sizes of that piece.
Tote sizes
One size, for all 94 pieces
Measures 36 x 10 x 36 cm or 36 x 36 cm (as the store describes them)
Oversized crewneck sizes
| Size | Cut for | Pieces |
|---|---|---|
| S | 45-55 kg | 45 |
| M | 55-65 kg | 45 |
| L | 65-75 kg | 45 |
| XL | 75-85 kg | 45 |
| XXL | 85-95 kg | 45 |
Oversized hoodie sizes
| Size | Cut for | Pieces |
|---|---|---|
| S | 45-55 kg | 52 |
| M | 55-65 kg | 52 |
| L | 65-75 kg | 52 |
| XL | 75-90 kg | 52 |
| XXL | Not given | 31 |
T-shirt sizes
| Size | Cut for | Pieces |
|---|---|---|
| S | 45-60 kg or 45-55 kg | 59 |
| M | 65-75 kg or 55-65 kg or 55-70 kg | 74 |
| L | 78-85 kg or 65-75 kg or 70-90 kg | 74 |
| XL | 88-95 kg or 75-85 kg or 90-105 kg | 74 |
| XXL | 98-120 kg or 85-95 kg | 59 |
Laptop sleeve sizes
| Size | Pieces |
|---|---|
| 13 Inch | 13 |
| 14 Inch | 13 |
| 15.6 Inch | 13 |
| 17 Inch | 13 |
| FOR 13.3''-14' MAC PRO / MAC AIR | 3 |
| FOR 15' MAC AIR / 16'' MAC PRO | 3 |